# Inspiration (screenshots at 1440 desktop / 390 mobile in this folder)
| Site | URL | Worth borrowing |
|---|---|---|
| The Pudding | https://pudding.cool/ | Data as story, playful chart reveals, bold card grid → Atlas choropleth + count-ups |
| Google Arts & Culture | https://artsandculture.google.com/ | Horizontal rails, "explore by" chips, zoomable exhibits → Museum + App rails |
| Rijksmuseum | https://www.rijksmuseum.nl/en | Calm museum labels, big framed imagery, generous whitespace → Adire Museum labels/frames |
| Readymag | https://readymag.com/ | Springy micro-interactions, split-word headline reveals → App concept + split headlines |
| NYT Snow Fall | https://www.nytimes.com/projects/2012/snow-fall/index.html | Full-bleed scroll story, parallax hero, reading flow → Broadsheet story hero |
| Cooper Hewitt | https://www.cooperhewitt.org/ | Strong grotesk type, index-style lists → Broadsheet index |
| Awwwards (storytelling) | https://www.awwwards.com/websites/storytelling/ | Ripple/press feedback, marquees, hover tilts → ripples, ticker |
| Whitney | https://whitney.org/ | Giant type headers, bright accent blocks → Broadsheet headline/pull quote |
| MoMA | https://www.moma.org/ | Clean nav, sticky header that hides on scroll → hide-on-scroll headers |
Note: some screenshots include cookie banners.
